We print in nine materials, from everyday PLA in 80+ colors and finishes to carbon-fiber composites for performance parts. This guide compares them side by side; every material links to a deep dive, and every job gets an instant online quote priced from your exact model.
Material comparison
| Material | Best for | Heat | Price/g | Colors |
|---|---|---|---|---|
| PLA | Decor, lighting, prototypes, gifts | ~130°F (55°C) | $0.10–$0.13 | 80+ |
| PETG | Tough functional parts, water exposure | ~165°F (75°C) | $0.12 | 19 |
| TPU 95A | Flexible grips, gaskets, bumpers | ~175°F (80°C) | $0.21 | 6 |
| ABS | Heat-resistant, machinable parts | ~205°F (95°C) | $0.10 | 11 |
| ASA | Outdoor parts, UV exposure | ~195°F (90°C) | $0.15 | 6 |
| Nylon (PA) | Gears, hinges, high-wear parts | ~210°F (100°C) | $0.30 | 5 |
| Polycarbonate | Maximum strength and heat | ~230°F (110°C) | $0.20 | 4 |
| PA-CF | Stiffest — drones, performance parts | ~230°F (110°C) | $0.48 | Black |
| PETG-CF | Rigid, dimensionally stable parts | ~175°F (80°C) | $0.18 | 6 |
How to choose in 10 seconds
- It's decorative or a prototype: PLA — best detail, most colors, lowest cost.
- It gets used, dropped, or wet: PETG.
- It needs to bend or absorb impact: TPU.
- It gets hot: ABS indoors, ASA outdoors, PC for extremes.
- It moves against other parts: nylon.
- It must be light and stiff: carbon fiber.
Not sure?
Upload your file to the instant quote tool and flip between materials — the price updates live so you can compare in seconds. For multicolor, oversized, or unusual projects, the manual quote form on the same page reaches Rich, who replies within 24 hours.



